KADUNA DISTRICT
| DISTRICT | |
| District Name: | Kaduna District |
| District Address: | Ma’aji Street Kudenda, P.O.Box 3880, Kaduna |
| District Local Government/State/Country: | Chikun/Kaduna/Nigeria |
| Year of Establishment: | 1959 |
| Group under the Conference: | Group A |
| District No. in the Conference | One (1) |
| Name of Zone: | Kaduna |
| No. of Branches: | Thirty Six (36) Branches |
| Chairman Name: | Senior Special Apostle Pastor Solomon Bida (JP) |
| Telephone Numbers: | 08050556410, 08101864984 |
| Email Address: | |
| SDS Names: | Special Apostle Shola Ojoawo |
| Telephone Numbers: | 07030897300, 08025502666 |
| Email Address: | |
|
|
|
| BRANCHES IN SENIORITY IN THE DISTRICT | |
| Branch Name: | CSMC – Christ Holiness Chapel |
| Branch Address: | Kurmi Mashi |
| Local Government Name/State/Country: | Kaduna North/Kaduna/Nigeria |
| Leader/Minister-in-Charge: | Special Apostle Anthony Gaiya |
| Telephone Number: | 08029009798 |
| Email Address: | – |
| Church Secretary: | Senior Apostle Sunday I. Bangs |
| Telephone Number: | 08080334080 |
| Email Address: | – |
|
|
|
| BRANCHES IN SENIORITY IN THE DISTRICT | |
| Branch Name: | CSMC – Covenant of Peace |
| Branch Address: | No. SK 2 Church Road, Kabala West, Kaduna. |
| Local Government Name/State/Country: | Kaduna South/Kaduna/Nigeria |
| Leader/Minister-in-Charge: | Most Senior Apostle Yusuf Musa |
| Telephone Number: | 08057651234, 09024032777 |
| Email Address: | – |
| Church Secretary: | Most Senior Apostle Felix Adamu |
| Telephone Number: | 07088200060, 08061634795 |
| Email Address: | |
|
|
|
| BRANCHES IN SENIORITY IN THE DISTRICT | |
| Branch Name: | CSMC – The King’s Chapel |
| Branch Address: | Three Churches Junction, Ungwan Bijeh, Gonin Gora, Kaduna |
| Local Government Name/State/Country: | Chikun/Kaduna/Nigeria |
| Leader/Minister-in-Charge: | Most Senior Apostle Aliyu Zarmai |
| Telephone Number: | 07033486495 |
| Email Address: | – |
| Church Secretary: | Aladura David Aliyu |
| Telephone Number: | 08098959360 |
| Email Address: | |
|
|
|
| BRANCHES IN SENIORITY IN THE DISTRICT | |
| Branch Name: | CSMC – Fountain of Grace (Kawo) |
| Branch Address: | 7 Ali Akilu Road, Opposite Lafiya Bus Stop, Kawo, Kaduna |
| Local Government Name/State/Country: | Kaduna North/Kaduna/Nigeria |
| Leader/Minister-in-Charge: | Special Apostle Samson Yinka Latilo |
| Telephone Number: | 08036005322, 07016569607 |
| Email Address: | |
| Church Secretary: | Most Senior Apostle Rueben Salawu |
| Telephone Number: | 07016569607, 08036005322 |
| Email Address: | |
|
|
|
| BRANCHES IN SENIORITY IN THE DISTRICT | |
| Branch Name: | CSMC – Chapel of Glory (Mahuta) |
| Branch Address: | Behind Eye Centre, Mahuta Afaka, Mando |
| Local Government Name/State/Country: | Igabi/Kaduna/Nigeria |
| Leader/Minister-in-Charge: | Special Apostle Yohanna Alkali |
| Telephone Number: | – |
| Email Address: | – |
| Church Secretary: | Most Senior Apostle Nuhu Ishaya |
| Telephone Number: | 08030882644 |
| Email Address: | – |
|
|
|
| BRANCHES IN SENIORITY IN THE DISTRICT | |
| Branch Name: | CSMC – Salvation in Christ (Malali) |
| Branch Address: | Niger Crescent, Federal Low Cost, Malali |
| Local Government Name/State/Country: | Kaduna North/Kaduna/Nigeria |
| Leader/Minister-in-Charge: | Senior Special Apostle Pastor Solomon Bida (JP) |
| Telephone Number: | 08050556410, 08101864984 |
| Email Address: | – |
| Church Secretary: | Most Senior Apostle Sunday Dauda |
| Telephone Number: | 07035316789 |
| Email Address: | – |
|
|
|
| BRANCHES IN SENIORITY IN THE DISTRICT | |
| Branch Name: | CSMC – Ogbomosho Road Branch – Ori – Apata |
| Branch Address: | Plot 47/48 Dan Musa Road by Ogbomosho Road, Ori – Apata, Kaduna |
| Local Government Name/State/Country: | Kaduna North/Kaduna/Nigeria |
| Leader/Minister-in-Charge: | Most Senior Apostle Prophet George Olufemi Oni |
| Telephone Number: | 08036372158 |
| Email Address: | |
| Church Secretary: | Apostle Johnson Olusoji Abati |
| Telephone Number: | 08068785156 |
| Email Address: | – |
|
|
|
| BRANCHES IN SENIORITY IN THE DISTRICT | |
| Branch Name: | CSMC – Christ Gospel Centre |
| Branch Address: | 3 Atago Close, Trikania, Kaduna |
| Local Government Name/State/Country: | Chikun/Kaduna/Nigeria |
| Leader/Minister-in-Charge: | Special Apostle Pastor Samson Olusegun Okunola |
| Telephone Number: | 08054074641, 09013118371 |
| Email Address: | |
| Church Secretary: | Mother in Israel Pastor Hannah Aderanti Adebola |
| Telephone Number: | 08032415765 |
| Email Address: |
| BRANCHES IN SENIORITY IN THE DISTRICT | |
| Branch Name: | CSMC – Chapel of Salvation |
| Branch Address: | Ugwan Romi New Extention, Kaduna |
| Local Government Name/State/Country: | Chikun/Kaduna/Nigeria |
| Leader/Minister-in-Charge: | Most Senior Apostle Prophet Gaiya |
| Telephone Number: | 07031836970 |
| Email Address: | – |
| Church Secretary: | Most Senior Apostle Luka Abbas |
| Telephone Number: | 08024667556 |
| Email Address: | – |
|
|
|
| BRANCHES IN SENIORITY IN THE DISTRICT | |
| Branch Name: | CSMC – Gospel Centre |
| Branch Address: | Mama Remi Road Behind Ishakool Hotel, Kabala Doki, Kaduna |
| Local Government Name/State/Country: | Kaduna North/Kaduna/Nigeria |
| Leader/Minister-in-Charge: | Special Apostle J.A Olorode |
| Telephone Number: | 07060647068 |
| Email Address: | – |
| Church Secretary: | Most Senior Mother in Israel Prophetess Dorcas Olodowa |
| Telephone Number: | 08036943430 |
| Email Address: | |
|
|
|
| BRANCHES IN SENIORITY IN THE DISTRICT | |
| Branch Name: | CSMC – Kurmi Mashi No 2 |
| Branch Address: | Abuja Road, Kurmi Mashi, Kaduna |
| Local Government Name/State/Country: | Kaduna North/Kaduna/Nigeria |
| Leader/Minister-in-Charge: | Special Apostle Samuel Kayode Aderibigbe |
| Telephone Number: | 08066056813, 08028470335 |
| Email Address: | |
| Church Secretary: | Aladura Lawrence Akinyemi |
| Telephone Number: | 08059163388 |
| Email Address: | |
|
|
|
| BRANCHES IN SENIORITY IN THE DISTRICT | |
| Branch Name: | CSMC – Oke Ayo (Jaji No 1) |
| Branch Address: | Wusono Behind Railway Station, Jaji Army Barracks |
| Local Government Name/State/Country: | Igabi/Kaduna/Nigeria |
| Leader/Minister-in-Charge: | – |
| Telephone Number: | – |
| Email Address: | – |
| Church Secretary: | Most Senior Apostle Folorunsho Adewale |
| Telephone Number: | 07032154267, 08057589328 |
| Email Address: | |
|
|
|
| BRANCHES IN SENIORITY IN THE DISTRICT | |
| Branch Name: | CSMC – City of Joy |
| Branch Address: | Behind LEA Primary School, Trikania, Kaduna |
| Local Government Name/State/Country: | Chikun/Kaduna/Nigeria |
| Leader/Minister-in-Charge: | Special Apostle Pastor Dr. Seth Bola Osipitan |
| Telephone Number: | 08037145305 |
| Email Address: | |
| Church Secretary: | Most Senior Mother in Israel Oluremi Opowoye |
| Telephone Number: | 08059237679, 09033384849 |
| Email Address: | |
|
|
|
| BRANCHES IN SENIORITY IN THE DISTRICT | |
| Branch Name: | CSMC – Divine Peace Chapel |
| Branch Address: | Yohanna Crescent, Pah-Kawo, Ugwan Gwari, Kaduna |
| Local Government Name/State/Country: | Kaduna North/Kaduna/Nigeria |
| Leader/Minister-in-Charge: | Most Senior Apostle Tanko Kasuwa |
| Telephone Number: | 08026630095 |
| Email Address: | – |
| Church Secretary: | Aladura Moses Haruna Didam |
| Telephone Number: | 07065914892 |
| Email Address: | |
|
|
|
| BRANCHES IN SENIORITY IN THE DISTRICT | |
| Branch Name: | CSMC – Palace of Joy |
| Branch Address: | Nariya, Kabala West |
| Local Government Name/State/Country: | Kaduna South/Kaduna/Nigeria |
| Leader/Minister-in-Charge: | Special Apostle Prophet Raphael Fadile |
| Telephone Number: | 08034440665, 08028363421 |
| Email Address: | |
| Church Secretary: | Special Apostle Oyebanji Olawale |
| Telephone Number: | 08033349160, 08025242600 |
| Email Address: | |
|
|
|
| BRANCHES IN SENIORITY IN THE DISTRICT | |
| Branch Name: | CSMC – Mountain of Salvation (Jaji No 2) |
| Branch Address: | Dam Road, Behind Jaji Police Station, Jaji, Kaduna |
| Local Government Name/State/Country: | Igabi/Kaduna/Nigeria |
| Leader/Minister-in-Charge: | – |
| Telephone Number: | – |
| Email Address: | – |
| Church Secretary: | Senior Apostle Ajeniweni Emmanuel Babatunde |
| Telephone Number: | 08037617896/08050661014 |
| Email Address: | |
| Church Population: Adult: Children: | 70 28 42 |
|
|
|
| BRANCHES IN SENIORITY IN THE DISTRICT | |
| Branch Name: | CSMC – Divine Approval |
| Branch Address: | Sabon Gida, Kapam, NNPC, Kaduna |
| Local Government Name/State/Country: | Chikun/Kaduna/Nigeria |
| Leader/Minister-in-Charge: | Special Apostle Prophet Mathew Adekunle Akinjide |
| Telephone Number: | 08034679364, 08023273279 |
| Email Address: | |
| Church Secretary: | Most Senior Apostle Prophet Victor Akinjide |
| Telephone Number: | 08034043707, 09028055577, 08099589323 |
| Email Address: | |
|
|
|
| BRANCHES IN SENIORITY IN THE DISTRICT | |
| Branch Name: | CSMC – Mountain of Salvation (Mando) |
| Branch Address: | No 3 Oyeshola Street, Mando, Kaduna |
| Local Government Name/State/Country: | Igabi/Kaduna/Nigeria |
| Leader/Minister-in-Charge: | Special Apostle Prophet Temitope Benjamin Ademola |
| Telephone Number: | 09165394845, 08061572258 |
| Email Address: | |
| Church Secretary: | Most Senior Mother in Israel Elizabeth O. Ajisafe |
| Telephone Number: | 07036963824, 09150230551 |
| Email Address: | |
|
|
|
| BRANCHES IN SENIORITY IN THE DISTRICT | |
| Branch Name: | CSMC – Oke Anu (Abakpa) |
| Branch Address: | Ugwan Markus, Kakau, Kaduna |
| Local Government Name/State/Country: | Chikun/Kaduna/Nigeria |
| Leader/Minister-in-Charge: | Most Senior Mother in Israel Prophetess Alice Olukaiye |
| Telephone Number: | 08164135442 |
| Email Address: | – |
| Church Secretary: | Prophet Taiye Olukaiye |
| Telephone Number: | 08062459447 |
| Email Address: | |
|
|
|
| BRANCHES IN SENIORITY IN THE DISTRICT | |
| Branch Name: | CSMC – Believers Solution Centre |
| Branch Address: | No 1 Hakimi Street, Agwan Bijeh, Gonin Gora, Kaduna |
| Local Government Name/State/Country: | Chikun/Kaduna/Nigeria |
| Leader/Minister-in-Charge: | Special Apostle Prophet J.T Olagoke |
| Telephone Number: | 08037869780 |
| Email Address: | |
| Church Secretary: | Special Apostle Jerry Elejuku |
| Telephone Number: | 08036067514 |
| Email Address: | – |
|
|
|
| BRANCHES IN SENIORITY IN THE DISTRICT | |
| Branch Name: | CSMC – Nazareth (Ugwan Gusoro) |
| Branch Address: | Barakallahu, Opp. NTI, Zaria Express Way, Kaduna |
| Local Government Name/State/Country: | Igabi/Kaduna/Nigeria |
| Leader/Minister-in-Charge: | – |
| Telephone Number: | – |
| Email Address: | – |
| Church Secretary: | Apostle Isaac Samari |
| Telephone Number: | 08062511964 |
| Email Address: | – |
|
|
|
| BRANCHES IN SENIORITY IN THE DISTRICT | |
| Branch Name: | CSMC – Show the Glory of God (Bayan Dutse) |
| Branch Address: | No 8 Catholic Church Road, Narayi, Kaduna |
| Local Government Name/State/Country: | Chikun/Kaduna/Nigeria |
| Leader/Minister-in-Charge: | Special Apostle Ajayi Olatunde Isaiah |
| Telephone Number: | 07031534740, 08092875950 |
| Email Address: | |
| Church Secretary: | Special Apostle Shola Ojoawo |
| Telephone Number: | 07030897300, 08025502666 |
| Email Address: | |
|
|
|
| BRANCHES IN SENIORITY IN THE DISTRICT | |
| Branch Name: | CSMC – Throne of Mercy |
| Branch Address: | Church Avenue off Kachia Road, Kaduna |
| Local Government Name/State/Country: | Kaduna South/Kaduna/Nigeria |
| Leader/Minister-in-Charge: | Special Apostle Pastor Shola Areh |
| Telephone Number: | 08033034485 |
| Email Address: | |
| Church Secretary: | Apostle Olu Adeyemi |
| Telephone Number: | 07069447815 |
| Email Address: | – |
|
|
|
| BRANCHES IN SENIORITY IN THE DISTRICT | |
| Branch Name: | CSMC – Kudenda No 2 |
| Branch Address: | Plot No 12 Mountain Road, Kudenda, Kaduna |
| Local Government Name/State/Country: | Chikun/Kaduna/Nigeria |
| Leader/Minister-in-Charge: | Special Apostle Joshua Oyelami |
| Telephone Number: | 07037059962 |
| Email Address: | – |
| Church Secretary: | Most Senior Apostle Segun Adegbola |
| Telephone Number: | 07056123930, 07011802188 |
| Email Address: | – |
|
|
|
| BRANCHES IN SENIORITY IN THE DISTRICT | |
| Branch Name: | CSMC – Possibilities Chapel |
| Branch Address: | No 8 Wasiu Lawal Close, Ogungbayi Estate, Alaso, Alagbado Lagos |
| Local Government Name/State/Country: | Alimosho/Lagos/Nigeria |
| Leader/Minister-in-Charge: | Special Apostle Joseph Bamidele Ibiloye |
| Telephone Number: | 08028564239 |
| Email Address: | |
| Church Secretary: | Most Senior Apostle Adebayo Ibiloye |
| Telephone Number: | 08036828973 |
| Email Address: | – |
|
|
|
| BRANCHES IN SENIORITY IN THE DISTRICT | |
| Branch Name: | CSMC – Throne of Fulfillment |
| Branch Address: | No 24 Onutu Street, Angwan Tanko, Karatudu, Kaduna |
| Local Government Name/State/Country: | Kaduna South/Kaduna/Nigeria |
| Leader/Minister-in-Charge: | Special Mother in Israel Prophetess Grace K. Adebayo |
| Telephone Number: | 08026873842, 08135706565 |
| Email Address: | |
| Church Secretary: | Aladura Omotayo Adebayo |
| Telephone Number: | 08166037979 |
| Email Address: | – |
|
|
|
| BRANCHES IN SENIORITY IN THE DISTRICT | |
| Branch Name: | CSMC – God’s Own Elects Ministry |
| Branch Address: | Beside LEA Primary School, Kakau Other Extensions, Kaduna |
| Local Government Name/State/Country: | Chikun/Kaduna/Nigeria |
| Leader/Minister-in-Charge: | Special Apostle Prophet Olugbenga Paul |
| Telephone Number: | 08187053567 |
| Email Address: | |
| Church Secretary: | Most Senior Mother in Israel Sarah Anthony |
| Telephone Number: | 08179377724 |
| Email Address: | |
|
|
|
| BRANCHES IN SENIORITY IN THE DISTRICT | |
| Branch Name: | CSMC – Chapel of Light |
| Branch Address: | No 12 Sarki Road, Ugwan Yero, Malali, Kaduna |
| Local Government Name/State/Country: | Kaduna North/Kaduna/Nigeria |
| Leader/Minister-in-Charge: | Most Senior Apostle Ishaya Barde |
| Telephone Number: | 07062407451 |
| Email Address: | – |
| Church Secretary: | Apostle Emmanuel Seriki |
| Telephone Number: | 07014159232 |
| Email Address: | |
|
|
|
| BRANCHES IN SENIORITY IN THE DISTRICT | |
| Branch Name: | CSMC – Spring of Faith (Oshogbo) |
| Branch Address: | Plot 18 Olorunsogo/Temidire Area, Express Ring Road, Oshogbo |
| Local Government Name/State/Country: | Egbedore/Osun/Nigeria |
| Leader/Minister-in-Charge: | Special Apostle Olujimi Adegoke |
| Telephone Number: | 09055996430, 08053620172 |
| Email Address: | |
| Church Secretary: | Special Apostle Olu Adetunji |
| Telephone Number: | 09055996431,08037864755 |
| Email Address: | |
|
|
|
| BRANCHES IN SENIORITY IN THE DISTRICT | |
| Branch Name: | CSMC – Love of Christ Chapel |
| Branch Address: | No 6 Benue Close, Narayi, Kaduna |
| Local Government Name/State/Country: | Chikun/Kaduna/Nigeria |
| Leader/Minister-in-Charge: | Special Apostle Pastor J.Temitope Mayowa |
| Telephone Number: | 08036052535 |
| Email Address: | |
| Church Secretary: | Senior Mother in Israel Toyin Balogun |
| Telephone Number: | 07031568222 |
| Email Address: | – |
|
|
|
| BRANCHES IN SENIORITY IN THE DISTRICT | |
| Branch Name: | CSMC – Mercyland |
| Branch Address: | Ligali Road, Kudenda New Extension, Kaduna |
| Local Government Name/State/Country: | Chikun/Kaduna/Nigeria |
| Leader/Minister-in-Charge: | Most Senior Apostle Prophet Raphael Aderinto |
| Telephone Number: | 08066265750 |
| Email Address: | |
| Church Secretary: | Senior Apostle Timothy Ogundeji |
| Telephone Number: | 08038442568 |
| Email Address: | – |
|
|
|
| BRANCHES IN SENIORITY IN THE DISTRICT | |
| Branch Name: | CSMC – Angwan Boro |
| Branch Address: | Angwar Boro, Sabo, Kaduna |
| Local Government Name/State/Country: | Chikun/Kaduna/Nigeria |
| Leader/Minister-in-Charge: | Special Apostle Samuel Ologbon |
| Telephone Number: | 08060903014, 08023757497 |
| Email Address: | – |
| Church Secretary: | Aladura Olorunleke Ajayi |
| Telephone Number: | 08073800865, 08068895936 |
| Email Address: | – |
|
|
|
| BRANCHES IN SENIORITY IN THE DISTRICT | |
| Branch Name: | CSMC – Solution Gospel Centre |
| Branch Address: | Opposite Market, Kudenda, Kaduna |
| Local Government Name/State/Country: | Chikun/Kaduna/Nigeria |
| Leader/Minister-in-Charge: | Special Apostle Prophet Michael Aluko |
| Telephone Number: | 08179282394 |
| Email Address: | – |
| Church Secretary: | Mother in Israel Hannah Olaniyan |
| Telephone Number: | – |
| Email Address: | – |
|
|
|
| BRANCHES IN SENIORITY IN THE DISTRICT | |
| Branch Name: | CSMC – Mountain of Mercy |
| Branch Address: | Nariya, Kaduna |
| Local Government Name/State/Country: | Kaduna South/Kaduna/Nigeria |
| Leader/Minister-in-Charge: | Apostle Folorunsho Adeshina |
| Telephone Number: | 08023674482 |
| Email Address: | – |
| Church Secretary: | Aladura Samson Femi Akeju |
| Telephone Number: | 09011320640 |
| Email Address: | – |
|
|
|